<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entrecard Thoughts Friday #12</title>
	<atom:link href="http://www.entreblast.com/2008/07/25/entrecard-thoughts-friday-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entreblast.com/2008/07/25/entrecard-thoughts-friday-12/</link>
	<description>EntreCard Contests, News, Tools, and More</description>
	<lastBuildDate>Sun, 08 Aug 2010 10:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Channah @ Get a Grip, Mom!</title>
		<link>http://www.entreblast.com/2008/07/25/entrecard-thoughts-friday-12/comment-page-1/#comment-370</link>
		<dc:creator>Channah @ Get a Grip, Mom!</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.entreblast.com/?p=92#comment-370</guid>
		<description>Well, I spent 1500 to be on the side of Entreblast today, so we&#039;ll see how that works for me.

Other than that, the most I&#039;ve spent is 512, but I&#039;m not sure how well that&#039;s turned out for me.</description>
		<content:encoded><![CDATA[<p>Well, I spent 1500 to be on the side of Entreblast today, so we&#8217;ll see how that works for me.</p>
<p>Other than that, the most I&#8217;ve spent is 512, but I&#8217;m not sure how well that&#8217;s turned out for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chie</title>
		<link>http://www.entreblast.com/2008/07/25/entrecard-thoughts-friday-12/comment-page-1/#comment-352</link>
		<dc:creator>Chie</dc:creator>
		<pubDate>Sat, 16 Aug 2008 06:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.entreblast.com/?p=92#comment-352</guid>
		<description>the biggest credits i gave up for an ad was about 300+. i agree on wiehanne&#039;s comment. i want it back. haha.</description>
		<content:encoded><![CDATA[<p>the biggest credits i gave up for an ad was about 300+. i agree on wiehanne&#8217;s comment. i want it back. haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiehanne</title>
		<link>http://www.entreblast.com/2008/07/25/entrecard-thoughts-friday-12/comment-page-1/#comment-332</link>
		<dc:creator>wiehanne</dc:creator>
		<pubDate>Thu, 14 Aug 2008 07:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.entreblast.com/?p=92#comment-332</guid>
		<description>The most I spent for an ad spot is 128ec but I didn&#039;t get so many &#039;drop&#039; back. So I rather spend 16 to 32ec and advertise on a few blogs than fork out a lot of ec just for 1 site.</description>
		<content:encoded><![CDATA[<p>The most I spent for an ad spot is 128ec but I didn&#8217;t get so many &#8216;drop&#8217; back. So I rather spend 16 to 32ec and advertise on a few blogs than fork out a lot of ec just for 1 site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Morton</title>
		<link>http://www.entreblast.com/2008/07/25/entrecard-thoughts-friday-12/comment-page-1/#comment-277</link>
		<dc:creator>Linda Morton</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.entreblast.com/?p=92#comment-277</guid>
		<description>I think we have to look at the number of clicks we get from a site and the cost of each click rather than just the price. The most expensive site that I&#039;ve advertised on this month returned the lowest price per click, making it the best value.</description>
		<content:encoded><![CDATA[<p>I think we have to look at the number of clicks we get from a site and the cost of each click rather than just the price. The most expensive site that I&#8217;ve advertised on this month returned the lowest price per click, making it the best value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas from Xavier Media</title>
		<link>http://www.entreblast.com/2008/07/25/entrecard-thoughts-friday-12/comment-page-1/#comment-276</link>
		<dc:creator>Andreas from Xavier Media</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.entreblast.com/?p=92#comment-276</guid>
		<description>I would say maximum 512 credits but that depends on the traffic too.

The most I&#039;ve spend was exactly that amount....

/Andreas</description>
		<content:encoded><![CDATA[<p>I would say maximum 512 credits but that depends on the traffic too.</p>
<p>The most I&#8217;ve spend was exactly that amount&#8230;.</p>
<p>/Andreas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

