Adgitize: Week Three Results
I can’t believe it’s already been three weeks with Adgitize. Just one more week to go with the experiment!
Advertising
More advertisers in the network (currently over 100) means less clicks to my blog. It’s still a good amount of clicks.
| Clicks Earned Date | Ad Name | Ad Clicks |
|---|---|---|
| 05/30/2009 | EntreBlast | 91 |
| 05/31/2009 | EntreBlast | 80 |
| 06/01/2009 | EntreBlast | 130 |
| 06/02/2009 | EntreBlast | 101 |
| 06/03/2009 | EntreBlast | 96 |
| 06/04/2009 | EntreBlast | 86 |
| 06/05/2009 | EntreBlast | 102 |
| 06/06/2009 | EntreBlast | 88 |
| 06/07/2009 | EntreBlast | 87 |
Points Earned
My points for ad views and page views combined are no longer adding up to 100, but instead 80. This will certainly reflect on my earnings.
End of May
| Points Date | Article Points | Click Points | Ad Views Points | Page Views Points | Advertisers Points | Total Points |
|---|---|---|---|---|---|---|
| 05/31/2009 | 0 | 100 | 50 | 30 | 100 | 280 |
| 05/30/2009 | 0 | 100 | 50 | 30 | 100 | 280 |
| 05/29/2009 | 100 | 100 | 60 | 30 | 100 | 390 |
June
| Points Date | Article Points | Click Points | Ad Views Points | Page Views Points | Advertisers Points | Total Points |
|---|---|---|---|---|---|---|
| 06/07/2009 | 0 | 100 | 50 | 30 | 100 | 280 |
| 06/06/2009 | 100 | 100 | 50 | 30 | 100 | 380 |
| 06/05/2009 | 0 | 100 | 50 | 30 | 100 | 280 |
| 06/04/2009 | 100 | 100 | 50 | 30 | 100 | 380 |
| 06/03/2009 | 0 | 100 | 50 | 30 | 100 | 280 |
| 06/02/2009 | 100 | 100 | 50 | 30 | 100 | 380 |
| 06/01/2009 | 100 | 100 | 50 | 30 | 100 | 380 |
Money Earned
| Points Date | Total Points | Member Points | Percentage Earned | Earnings for Day |
|---|---|---|---|---|
| 05/28/2009 | 74985 | 290 | 0.0209 | $0.19 |
| 05/29/2009 | 73227 | 390 | 0.0249 | $0.72 |
| 05/30/2009 | 69180 | 280 | 0.0259 | $0.22 |
| 05/31/2009 | 57896 | 280 | 0.0259 | $0.22 |
| 06/01/2009 | 80187 | 380 | 0.0199 | $0.54 |
| 06/02/2009 | 76108 | 380 | 0.0209 | $0.60 |
| 06/03/2009 | 76678 | 280 | 0.0209 | $0.19 |
| 06/04/2009 | 77430 | 380 | 0.0189 | $0.57 |
| 06/05/2009 | 77308 | 280 | 0.0219 | $0.20 |
| 06/06/2009 | 72998 | 380 | 0.0209 | $0.63 |
Week 1 Earnings: $4.09
Week 2 Earnings: $3.15
Week 3 Earnings: $3.17
Total Earnings: $10.41
So if I want to reach my goal of $14, I need to earn $3.59 this week. It’s going to be a close one, but it looks like I might fall just short of my goal. If I really wanted to reach the goal, I could just make sure to post every single day. However, I am trying to do this experiment by doing what I normally do. I usually post every other day unless there are a lot of updates going on with Entrecard. We’ll see what happens in the final week!

